
Outer Joint
| • KIT items list | 1 x HDPE shrink muff |
| butyl-based mastic 50 x 1 mm | |
| 2 x shrink collars L = 150 mm | |
| 1 x foaming KIT | |
| ventilation and welding plugs | |
| • Certifications | EN 489 |
Inner Joint
| • Fitting | electrofusion socket |
| • Raw material | PE100 |
| • Certifications | EN 12201 – EN ISO 15494 |
The double seal joint kit is usually used in buried pipelines and it is composed by a PE100 electrofusion coupler for the connection of the service pipe and a district-heating heat shrinkable joint kit for the insulation of the joint area.
| D/OD [mm/mm] |
SDR17 PN10 |
SDR11 PN16 |
SDR7,4 PN25 |
|---|---|---|---|
| 50/110 | *********** | *********** | *********** |
| 63/125 | *********** | *********** | *********** |
| 75/140 | *********** | *********** | *********** |
| 90/160 | *********** | *********** | *********** |
| 110/200 | *********** | *********** | *********** |
| 125/225 | *********** | *********** | *********** |
| 140/225 | *********** | *********** | *********** |
| 160/250 | *********** | *********** | *********** |
| 180/280 | *********** | *********** | *********** |
| 180/315 | *********** | *********** | *********** |
| 200/315 | *********** | *********** | *********** |
| 225/315 | *********** | *********** | *********** |
| 250/400 | *********** | *********** | *********** |
| 280/400 | *********** | *********** | *********** |
Other dimensions upon request
| EN 12201 |
Plastics piping systems for water supply, and for drainage and sewerage under pressure – Polyethylene (PE) |
| EN ISO 15494 | Plastics piping systems for industrial applications – Polybutene (PB), polyethylene (PE) and polypropylene (PP) – Specifications for components and the system – Metric series |
| EN 253 | District heating pipes – Preinsulated bonded pipe systems for directly buried hot water networks – Pipe assembly of steel service pipe, polyurethane thermal insulation and outer casing of polyethylene |